var key="151b939esid";var isHorizontal=1;var blankImage="Images/Toolbar/blank.gif";var fontStyle="normal 8pt Verdana";var fontColor=["#000000","#FF0000"];var fontDecoration=["none","none"];var itemBackColor=["#dddddd","#ffffff"];var itemBorderWidth=0;var itemAlign="left";var itemBorderColor=["#6655ff","#665500"];var itemBorderStyle=["solid","solid"];var itemBackImage=["",""];var menuBackImage="";var menuBackColor="#dddddd";var menuBorderColor="#000000";var menuBorderStyle="solid";var menuBorderWidth=0;var transparency=100;var transition=24;var transDuration=250;var shadowColor="#999999";var shadowLen=4;var menuWidth="";var itemCursor="hand";var itemTarget="_self";var statusString="text";var subMenuAlign = "left";var iconTopWidth  = 19;var iconTopHeight = 18;var iconWidth=19;var iconHeight=18;var arrowImageMain=["Images/Toolbar/arrow_d.gif","Images/Toolbar/arrow_d2.gif"];var arrowImageSub=["Images/Toolbar/arrow_r.gif","Images/Toolbar/arrow_r2.gif"];var arrowWidth=7;var arrowHeight=7;var itemSpacing=1;var itemPadding=3;var separatorImage="Images/Toolbar/separ1.gif";var separatorWidth="100%";var separatorHeight="5";var separatorAlignment="center";var separatorVImage="Images/Toolbar/separv1.gif";var separatorVWidth="5";var separatorVHeight="16";var moveCursor = "move";var movable = 0;var absolutePos = 0;var posX = 20;var posY = 100;var floatable=0;var floatIterations=5;var menuItems = [    ["TORKS",,"Images/Toolbar/star.gif","Images/Toolbar/star.gif","Members: Contact Us for username and password"],    ["|About","aboutTORKS.html","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["|Downloads","TORKS Downloads.html","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["|Join",,"Images/Toolbar/b011.gif","Images/Toolbar/b01.gif","how to join TORKS"],    ["||how to join TORKS","joinTORKS.html","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["|Club Officers","ClubOfficers.html","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif",,"_self",],    ["|Directions",,"Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["||to TORKS Airfield","Guides/Directions to TORKS Airfield.PDF","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["||ask MAPQuest","http://www.mapquest.com/maps/map.adp?city=grove+city&state=oh&address=6321+Young+Rd&zip=43123-8901&country=us&zoom=5","Images/Toolbar/WebLink.jpg","Images/Toolbar/WebLink.jpg",,"_blank"],    ["|Airfield","TORKS Airfield.html","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["|Rules",,"Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["||Airfield","Rules/FieldRules.PDF","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["||Club","Rules/ClubRules.PDF","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["|Flight Instruction Program","TORKS Flight Instruction Program.html","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["|Membership",,"Images/Toolbar/b011.gif","Images/Toolbar/b01.gif",,"_self"],    ["||Members List","private/2009 TORKS Roster.htm","Images/Toolbar/key.gif","Images/Toolbar/key.gif",,"_blank"],    ["||Members List (PDF)","private/2009 TORKS Roster.pdf","Images/Toolbar/key.gif","Images/Toolbar/key.gif",,"_blank"],    ["||AMA Membership Manual","Guides/2005 AMA Membership manual.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["||TORKS Membership Manual","Rules/MemberManual.PDF","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["||eGroups","joinEGroups.html","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif","how to join eGroups"],    ["||Online Change of Address","TORKS Online Membership Change of Address.html","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["News",,"Images/Toolbar/news.jpg","Images/Toolbar/news.jpg"],    
["|Newsletters",,"Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["||AMA Insider","http://www.modelaircraft.org/insider/","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],  
["|||2010",,"Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"], 
["||||Jan","AMA%20Insider/insider_01-10.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    
["|||2009",,"Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"], 
["||||Jan","AMA%20Insider/insider_01-09.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["||||Mar","AMA%20Insider/insider_03-09.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["||||May","AMA%20Insider/insider_05-09.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],  
["||||July","AMA%20Insider/insider_07-09.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],
["||||Sept","AMA%20Insider/insider_09-09.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],
["||||Nov","AMA%20Insider/insider_11-09.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],
["|||2008",,"Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"], 
["||||Jan","AMA%20Insider/insider_01-08.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["||||Mar","AMA%20Insider/insider_03-08.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["||||May","AMA%20Insider/insider_05-08.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],  
["||||July","AMA%20Insider/insider_07-08.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"], 
["||||Sept","AMA%20Insider/insider_09-08.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"], 
["||||Nov","AMA%20Insider/insider_11-08.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"], 
["|||2007",,"Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"], 
["||||Jan","AMA%20Insider/insider_01-07.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["||||Mar","AMA%20Insider/insider_03-07.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["||||May","AMA%20Insider/insider_05-07.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],  
["||||July","AMA%20Insider/insider_07-07.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"], 
["||||Sept","AMA%20Insider/insider_09-07.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"], 
["||||Nov","AMA%20Insider/insider_11-07.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"], 
["|||2006",,"Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["||||Jan","AMA%20Insider/insider_01-06.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["||||Mar","AMA%20Insider/insider_03-06.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["||||May","AMA%20Insider/insider_05-06.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],  
["||||July","AMA%20Insider/insider_07-06.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"], 
["||||Nov","AMA%20Insider/insider_11-06.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"], 
["|||2005",,"Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["||||Jan","AMA%20Insider/insider_01-05.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["||||Mar","AMA%20Insider/insider_03-05.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["||||May","AMA%20Insider/insider_05-05.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],  
["||||July","AMA%20Insider/insider_07-05.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"], 
["||||Nov","AMA%20Insider/insider_11-05.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"], 
["|||2004",,"Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    
["||||Jan","AMA%20Insider/insider_01-04.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["||||Mar","AMA%20Insider/insider_03-04.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["||||May","AMA%20Insider/insider_05-04.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],  
["||||July","AMA%20Insider/insider_07-04.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"], 
["|||2003",,"Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    
["||||May","AMA%20Insider/insider_05-03.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["||||July","AMA%20Insider/insider_07-03.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["||||Sept","AMA%20Insider/insider_09-03.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],  
["||||Nov","AMA%20Insider/insider_11-03.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"], 
["||TORKS Talk",,"Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    
["|||Current","TORKS Talk/Current TORKS Talk.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],  
["|||2010",,"Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],
["||||Mar","TORKS Talk/2010/TORKS Talk 03-10.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],
["||||Feb","TORKS Talk/2010/TORKS Talk 02-10.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    
["||||Jan","TORKS Talk/2010/TORKS Talk 01-10.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    
["|||2009",,"Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],	
["||||Aug","TORKS Talk/2009/TORKS Talk 08-09.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],   
["||||July","TORKS Talk/2009/TORKS Talk 07-09.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],   
["||||June","TORKS Talk/2009/TORKS Talk 06-09.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],   
["||||May","TORKS Talk/2009/TORKS Talk 05-09.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],   
["||||April","TORKS Talk/2009/TORKS Talk 04-09.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],   
["||||Mar","TORKS Talk/2009/TORKS Talk 03-09.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    
["||||Feb","TORKS Talk/2009/TORKS Talk 02-09.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    
["||||Jan","TORKS Talk/2009/TORKS Talk 01-09.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    
["|||2008",,"Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    
["||||Nov","TORKS Talk/2008/TORKS Talk 11-08.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    
["||||Oct","TORKS Talk/2008/TORKS Talk 10-08.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    
["||||Sept","TORKS Talk/2008/TORKS Talk 09-08.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    
["||||Aug","TORKS Talk/2008/TORKS Talk 08-08.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    
["||||Jul","TORKS Talk/2008/TORKS Talk 07-08.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    
["||||Jun","TORKS Talk/2008/TORKS Talk 06-08.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    
["||||May","TORKS Talk/2008/TORKS Talk 05-08.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    
["||||Apr","TORKS Talk/2008/TORKS Talk 04-08.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    
["||||Mar","TORKS Talk/2008/TORKS Talk 03-08.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    
["||||Feb","TORKS Talk/2008/TORKS Talk 02-08.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    
["||||Jan","TORKS Talk/2008/TORKS Talk 01-08.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    
["|||2007",,"Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],   
["||||Dec","TORKS Talk/2007/TORKS Talk 12-07.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    
["||||Oct","TORKS Talk/2007/TORKS Talk 10-07.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    
["||||Sept","TORKS Talk/2007/TORKS Talk 09-07.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    
["||||Aug","TORKS Talk/2007/TORKS Talk 08-07.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    
["||||Jul","TORKS Talk/2007/TORKS Talk 07-07.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    
["||||Jun","TORKS Talk/2007/TORKS Talk 06-07.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    
["||||May","TORKS Talk/2007/TORKS Talk 05-07.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    
["||||Apr","TORKS Talk/2007/TORKS Talk 04-07.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    
["||||Mar","TORKS Talk/2007/TORKS Talk 03-07.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    
["||||Feb","TORKS Talk/2007/TORKS Talk 02-07.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    
["||||Jan","TORKS Talk/2007/TORKS Talk 01-07.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    
["-"],    ["Events",,"Images/Toolbar/calendar.gif","Images/Toolbar/calendar.gif"],    ["|AMA Contest Calendar","http://www.modelaircraft.org/events/calendar/Flying%20Events/calendar.htm","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif",,"_blank"],    ["|TORKS Events Calendar","http://www.torks.com/TORKS%20Events%20Calendar.html","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif",,"_blank"],    ["-"],    ["Guides",,"Images/Toolbar/openbook.gif","Images/Toolbar/openbook.gif"],    ["||2008 AMA safety rules","Guides/2008 AMA safety rules.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["||Flight Instruction Guide","Guides/FIG.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["||-"],    ["||AMA Identification Labels",,"Images/Toolbar/b011.gif","Images/Toolbar/b01.gif",,"_blank"],    ["|||small","Forms/AMA Identification Labels small.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["|||big","Forms/AMA Identification Labels big.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["||-"],    ["||Getting started in Radio Control","http://www.gettingstartedinrc.com/","Images/Toolbar/WebLink.jpg","Images/Toolbar/WebLink.jpg",,"_blank"],    ["||Helicopters Guide for Beginners","http://www.helifever.com/intro/beginners/","Images/Toolbar/WebLink.jpg","Images/Toolbar/WebLink.jpg",,"_blank"],    ["||-"],    ["||Helpful Henry","Henry.html","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["|||Adhesives","Guides/Adhesives.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["|||Airplane Design","Guides/Airplane Design.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["|||Covering Systems","Guides/Covering Systems.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["|||Engines and Fuel","Guides/Engines and Fuel.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["|||Finishing Systems","Guides/Finishing Systems.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["|||Learning to Fly","Guides/Learning to Fly.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["|||Model Components","Guides/Model Components.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["|||Radios and Batteries","Guides/Radio and Batteries.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["|||Tools","Guides/Tools.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["|||Windy weather flying","Guides/Windy Weather Flying.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["|||about Helpful Henry",,"Images/Toolbar/b021.gif","Images/Toolbar/b02.gif","Helpful Henry is the Hints Editor for TORKSTALK. These are some of his HINTS collected over the years from many sources"],    ["||The Physics of Flight",,"Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["|||Chapter I - The Four Forces of Flight","Guides/THE PHYSICS OF FLIGHT - Chapter I.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["|||Chapter II - Stability and the Center of Gravity","Guides/THE PHYSICS OF FLIGHT - Chapter II.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["|||Chapter III - Tip Vortices and Ground Effect","Guides/THE PHYSICS OF FLIGHT - Chapter III.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["|||Chapter IV - Glidepath, Airspeed and Rate of Descent","Guides/THE PHYSICS OF FLIGHT - Chapter IV.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["|||Chapter V - Propeller Forces","Guides/THE PHYSICS OF FLIGHT - Chapter V.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["|||Chapter VI - Stalls","Guides/THE PHYSICS OF FLIGHT - Chapter VI.pdf","Images/Toolbar/pdf.gif","Images/Toolbar/pdf.gif",,"_blank"],    ["Photo Gallery",,"Images/Toolbar/camera.gif","Images/Toolbar/camera.gif"],    ["||TORKS",,"Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["|||Field of Dreams","Galleries/Field of Dreams/index.html","Images/Toolbar/camera.gif","Images/Toolbar/camera.gif"],    ["|||Minature Pilots","Galleries/Pilot Gallery/index.html","Images/Toolbar/camera.gif","Images/Toolbar/camera.gif"],    ["|||Scrapbook","Galleries/Scrapbook/index.html","Images/Toolbar/camera.gif","Images/Toolbar/camera.gif"],    ["||2006",,"Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["|||Indoor Fly at the Dome","http://torks.com/Galleries/2006/Indoor%20Fly%20at%20the%20Dome/","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["|||Pattern Classic","http://www.torks.com/Pattern%20Classic/Gallery/2006/","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["||2005",,"Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["|||Warbird/Big Bird Gallery(1)","Big%20Bird%20&%20War%20Bird/Gallery/07-23-2005/index.html","Images/Toolbar/camera.gif","Images/Toolbar/camera.gif",,"_blank"],    ["|||Warbird/Big Bird Gallery(2)","Big%20Bird%20&%20War%20Bird/Gallery/07-24-2005/index.html","Images/Toolbar/camera.gif","Images/Toolbar/camera.gif",,"_blank"],    ["|||New Years Day Fun Fly","Galleries/2005/New Years Day Fun Fly/index.html","Images/Toolbar/camera.gif","Images/Toolbar/camera.gif"],    ["||2004",,"Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["|||Warbird / Big Bird","Big%20Bird%20&%20War%20Bird/Gallery/07-24-2004/","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["||-"],    ["||Heart of Ohio Jet Scramble",,"Images/Toolbar/b011.gif","Images/Toolbar/b01.gif",],    ["|||2001","JetScramble/2001/Gallery/index.html","Images/Toolbar/camera.gif","Images/Toolbar/camera.gif"],    ["|||2003",,"Images/Toolbar/b011.gif","Images/Toolbar/b01.gif",],    ["||||Videos","JetScramble/2003/JS-2003-Videos.html","Images/Toolbar/avi.gif","Images/Toolbar/avi.gif"],    ["|||2005",,"Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["||||Candy Drop Aerials","JetScramble/2005/Gallery/Aerial/index.html","Images/Toolbar/camera.gif","Images/Toolbar/camera.gif",,"_blank"],    ["||||Gallery(1)","JetScramble/2005/Gallery/08-26-2005/index.html","Images/Toolbar/camera.gif","Images/Toolbar/camera.gif",,"_blank"],    ["||||Gallery(2)","JetScramble/2005/Gallery/08-27-2005/index.html","Images/Toolbar/camera.gif","Images/Toolbar/camera.gif",,"_blank"],    ["||||Gallery(3)","JetScramble/2005/Gallery/08-28-2005/index.html","Images/Toolbar/camera.gif","Images/Toolbar/camera.gif",,"_blank"],    ["||||540 Edge Raffle Winner","JetScramble/2005/Gallery/540 Edge Raffle Winner/index.html","Images/Toolbar/camera.gif","Images/Toolbar/camera.gif",,"_blank"],    ["|||2006",,"Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["||||Gallery","JetScramble/2006/Gallery/Scott Stottlemire/index.html","Images/Toolbar/camera.gif","Images/Toolbar/camera.gif",,"_blank"],    ["E-Jets International",,"Images/Toolbar/b092.gif","Images/Toolbar/b09.gif"],    ["|3rd Annual E-JETs","http://www.ejetsinternational.com","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["-"],    ["Links",,"Images/Toolbar/b061.gif","Images/Toolbar/b06.gif"],    ["|Associated Clubs","WebLinks - Associated Clubs.html","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["|Glow Power R/C Airplanes","WebLinks - Glow Power RC Airplanes.html","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["|Giant Scale R/C","WebLinks - Giant Scale RC Airplanes.html","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["|Local Hobby Shops","WebLinks - Local Hobby Shops.html","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["|Model Airplane Organizations","WebLinks - Organizations.html","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["|Online Hobby Shops","WebLinks - Online Hobby Shops.html","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["|Other Aircraft Links","WebLinks - Other Aircraft Links.html","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["|R/C Electric Flight","WebLinks - Electric Powered.html","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["|R/C Helicopters","WebLinks - Helicopters.html","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["|R/C Jets","WebLinks - Jets.html","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["|R/C Magazines","WebLinks - Magazines.html","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["|Specialty Parts, Materials, Supplies","WebLinks - Specialty Parts.html","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["Corkboard",,"Images/Toolbar/memo01.gif","Images/Toolbar/memo01.gif"],    ["|Classifieds","Corkboard Classifieds.html","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["|Special Promotions","Corkboard Specials.html","Images/Toolbar/b011.gif","Images/Toolbar/b01.gif"],    ["-"],    ["Sitemap","TORKS Sitemap.html","Images/Toolbar/b04.gif"],    ["-"],    ["Contact Us","TORKS Contact US","Images/Toolbar/star.gif","Images/Toolbar/star.gif","How to contact TORKS"]];apy_init();
